BWF World Tour Finals 2022
Klasemen BWF World Tour Finals 2022 Hari Ini, Enam Wakil Indonesia Sukses Raih Kemenangan
Berikut klasemen BWF World Tour Finals 2022 setelah berakhirnya pertandingan fase grup hari ini, Rabu (7/12/2022). 6 Wakil Indonesia raih kemenangan.
Match 1:
Ginting vs Jojo: 6-21, 21-10, 21-9
Loh vs Chou: 21-15, 21-17

Regu Ganda Putri
Grup A
1. Jeong Na Eun/Kim Hye Jong (Korea Selatan) | 1 | 1 | 1-0 | 42-31
2. Jongkolphan Kititharakul/Rawinda Prajongjai | 1 | 1 | 1-0 | 2-1 | 52-52
3. Benyapa Aimsaard/Nuntakarn Aimsaard (Thailand) | 0 | 1 | 0-1 | 1-2 | 52-52
4. Vivian Hoo/Chiew Sien Lim (Malaysia) | 0 | 1 | 0-1 | 0-2 | 31-42
Match 1:
Kititharakul/Prajongjai vs Benyapa/Nuntakarn: 21-19, 10-21, 21-12
Jeong/Kim vs Hoo/Lim: 21-18, 21-13
Grup B
1. Apriyani Rahayu/Siti Fadia (Indonesia) | 1 | 1 | 1-0 | 2-0 | 44-40
2. Chen Qing Chen/Jia Yi Fan (China) | 1 | 1 | 1-0 | 2-1 | 59-53
3. Zhang Shu Xian/Zheng Yu (China) | 0 | 1 | 0-1 | 1-2 | 53-59
4. Pearly Tan/Thinaah Muralitharan (Malaysia) | 0 | 1 | 0-1 | 0-2 | 4--44
Match 1:
Chen/Jia vs Zhang/Zheng: 21-18, 17-21, 21-14
Apriyani/Fadia vs Tan/Thinaah: 23-21, 21-19

Regu Ganda Putra
Grup A
1. Takuro Hoki/Yugo Kobayashi (Jepang) | 1 | 1 | 1-0 | 2-0 | 42-35
2. Fajar Alfian/Muhammad Rian Ardianto (Indonesia) | 1 | 1 | 1-0 | 2-0 | 44-38
3. Choi Sol Gyu/Kim Won Ho (Korea Selatan) | 0 | 1 | 0-1 | 0-2 | 38-42
4. Ong Yew Sin/Teo Ee Yi (Malaysia) | 0 | 1 | 0-1 | 0-2 | 35-42
Match 1:
Hoki/Kobayashi vs Ong/Teo: 21-19, 21-16
Fajar/Rian vs Choi/Kim: 23-21, 21-17
Grup B
1, Mohammad Ahsan/Hendra Setiawan (Indonesia) | 1 | 1 | 1-0 | 2-0 | 42-37
2. Liu Yu Chen/Ou Xuan Yi (China) | 1 | 1 | 1-0 | 2-0 | 42-30
3. Kim Astrup/Anders Skaarup Rasmussen (Denmark) | 0v1 | 0-1 | 0-2 | 30-42
4. Aaron Chia/Wooi Yik Soh (Malaysia) | 0 | 1 | 0-1 | 0-2 | 27-42
Mathc 1:
Liu/Ou vs Astrup/Rasmussen: 21-11, 21-19
Ahsan/Hendra vs Chi/Soh: 21-12, 21-15

Regu Ganda Campuran
Grup A
1. Zheng Si Wei/Huang Yi Quong (China) | 1 | 1 | 1-0 | 2-0 | 42-17
2. Rinov Rivaldy/Pitha Haningtyas Mentari (Indonesia) | 1 | 1 | 1-0 | 2-0 | 42-27
3. Goh Soon Huat/Lai Shevon Jemie (Malaysia) | 0v1 | 0-1 | 0-2 | 27-42
4. Thom Gicquel/Delphine Delrue (Prancis) | 0 | 1 | 0-1 | 0-2 | 17-42