Sabtu, 4 Oktober 2025

MotoGP

Valentino Rossi Ketiga Maverick Vinales Pertama di Sesi Latihan Bebas Keempat

Maverick Vinales menguasai latihan bebas keempat MotoGP Prancis 2017, Sabtu (20/5/2017).

Editor: Toni Bramantoro
zimbio.com
Valentino Rossi 

7. Marc Marquez - Repsol Honda Team - 1m 33.438s +0.532s 

8. Scott Redding - Octo Pramac Racing - 1m 33.479s +0.573s 

9. Aleix Espargaro - Factory Aprilia Gresini - 1m 33.553s +0.647s 

10. Andrea Dovizioso I- Ducati Team - 1m 33.587s +0.681s

11. Danilo Petrucci - Octo Pramac Racing - 1m 33.639s +0.733s

12. Andrea Iannone - Team Suzuki Ecstar - 1m 33.907s +1.001s

13. Jonas Folger - Monster Yamaha Tech 3 - 1m 33.959s +1.053s

14. Hector Barbera - Reale Avintia Racing - 1m 33.976s +1.070s

15. Pol Espargaro - Red Bull KTM Factory Racing - 1m 34.152s +1.246s 

16. Sam Lowes -R Factory Aprilia Gresini - 1m 34.270s +1.364s 

17. Tito Rabat - Estrella Galicia 0,0 Marc VDS - 1m 34.272s +1.366s

18. Jorge Lorenzo - Ducati Team - 1m 34.344s +1.438s

19. Loris Baz - Reale Avintia Racing - 1m 34.396s +1.490s [5/9] 297km/h

20. Karel Abraham - Pull&Bear Aspar Team - 1m 34.594s +1.688s 

21. Bradley Smith - Red Bull KTM Factory Racing - 1m 34.764s +1.858s

22. Jack Miller - Estrella Galicia 0,0 Marc VDS - 1m 34.927s +2.021s

23. Sylvain Guintoli - Team Suzuki Ecstar - 1m 35.183s +2.277s

Sumber: SuperBall.id
Rekomendasi untuk Anda
AA

Berita Terkini

© 2025 TribunNews.com, a subsidiary of KG Media. All Right Reserved